top of page
Pricing & Additional Services
* Prices Subject to change
Service Type | Price starts at: | Description |
---|---|---|
Business Consulting / Website Training | $75 per hour | Richele has a wealth of experience and a solid philosophy for business marketing!
Together we can do the following and learn the full potential of your website and business:
1. Develop a Comprehensive Website Training Program
2. Leverage Content Marketing
Blogging: Share insights and tips on a blog to attract organic traffic and establish authority.
Video Tutorials: Create engaging video content that explains complex concepts in an easy-to-understand manner.
3. Utilize Social Media
Engagement: Use platforms like LinkedIn, Facebook, and Instagram to share content and engage with the audience.
Live Video Training Sessions or on site: Conduct live Q&A sessions or mini-training sessions with Richele.
4. Personalized Consulting
One-on-One Sessions: Provide personalized consulting sessions to address specific business needs.
5. Optimize for SEO
Keyword Research: Use tools to identify relevant keywords and optimize content accordingly.
Technical SEO: Ensure the website is technically sound with proper site structure, fast loading times, and mobile optimization.
8. Email Marketing advisement on proper Newsletters content: Send regular newsletters with valuable content, updates, and promotions.
Automated Campaigns: Set up automated email campaigns to nurture leads and keep the audience engaged.
9. Analytics and Feedback
Track Performance: Use analytics tools to monitor website performance and user behavior.
Collect Feedback: Regularly collect feedback from users to improve the training program and website.
By implementing these strategies, Richele can effectively share her knowledge, help businesses grow, and establish herself as a go-to expert in the field.
|
SEO | $350 | Optimize Sites to Improve their ranking. Comes with full site analysis. |
Email Marketing | $25-50 per email | Create personalized email campaigns to drive traffic to site and customer engagement. |
Google / Facebook / Instagram Ad Set up | $200 | Create ads for marketing platforms that drive traffic to sites. |
Edit Images | $200 | Edit Images or existing Video |
Custom Logo | $175 | Create a stunning new logo for business or brands |
Written content | $200 | Write, or edit website text such as product or service description, blog posts and more. |
Visual Content | $350 | Create graphics, illustrations, banners videos and more. |
Brand Development | $750 | Analyze a brand and create a unique brand identity, color palette and typefaces. |
Mobile Website | $250 | Create Mobile Version of Sites that look professional on all devices |
Blog Management | $25-50 Per blog. | Set up blog, Create content images, set up SEO and proper images for publishing. |
Install Apps | $300 | Add apps from app market, such as Forum, Blog, Events, Bookings, Store and Chat. |
Restaurant Menu Setup | $350 | Set up a restaurants website menu. |
Connect Domain | $150 | Connect or attach domains to Wix sites |
Store Settings | $400 | Add features like more products, shipping and payment methods, taxes and more. |
eCommerce added
to Website | $1000 | Set up store (up to 20 products) with payment and shipping methods to existing website. |
Store Optimization | $750 | Create content, features or campaigns and promotions to drive sales. |
Migrate Website | $1750 | Migrate existing sites to Wix platform while keeping the same look at feel |
Redesign Website | $2000 | Redesign existing website. |
Advanced Studio Website | $3500 | Create websites with customized visuals and advanced features including eCommerce. |
Website Guidance | $150 for 2 hours | Provide expert guidance about Wix content and Owner Training |
Classic Website | $2000 | Create basic website with theme. No eCommerce or bookings. Informational only. |
bottom of page